The International Space Station will be visible four times over southeastern Michigan shortly after sunset from Oct.7-10, 2019.
Fly-over info from Heavens-Above.com (from my driveway in Chesterfield, MI):
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
07 Oct | -2.6 | 20:46:34 | 10° | WNW | 20:49:38 | 35° | SW | 20:50:12 | 32° | SSW | visible |
08 Oct | -3.4 | 19:57:52 | 10° | WNW | 20:01:10 | 62° | SW | 20:03:59 | 13° | SE | visible |
09 Oct | -0.9 | 20:47:14 | 10° | W | 20:48:55 | 13° | SW | 20:50:37 | 10° | SSW | visible |
10 Oct | -1.5 | 19:57:51 | 10° | W | 20:00:32 | 22° | SW | 20:03:11 | 10° | S | visible |
You can find and chart exact times for several different satellite fly-overs from your location on the Heavens-Above.com website.